Size Guide

Shoe Sizes Conversion Chart

US Sizes Euro Sizes UK Sizes Inches CM
6 39 5.5 9.25 23.5
6.5 39 6 9.5 24.1
7 40 6.5 9.625 24.4
7.5 40-41 7 9.75 24.8
8 41 7.5 9.9375 25.4
8.5 41-42 8 10.125 25.7
9 42 8.5 10.25 26
9.5 42-43 9 10.4375 26.7
10 43-44 9.5 10.5625 27
10.5 43-44.5 10 10.75 27.3
11 44-45 10.5 10.9375 27.9
11.5 44-45 11 11.125 28.3
12 45-46 11.5 11.25 28.6
13 46-47 12.5 11.5625 29.4
14 47-48 13.5 11.875 30.2
15 48-49 14.5 12.1875 31

Womenswear

Clothing - Single Size Conversion
UK 4 6 8 10 12 14 16 18 20 22 24 26
European 32 34 36 38 40 42 44 46 48 50 52 54
US 1 2 4 6 8 10 12 14 16 18 20 22
Australia 4 6 8 10 12 14 16 18 20 22 24 26

Menswear

UK, USA, European Sizes

  Chest
XXS 32-34 ins 81-86 cm
XS 34-36 ins 86-91 cm
S 36-38 ins 91-96 cm
M 38-40 ins 96-101 cm
L 40-42 ins 101-106 cm
XL 42-44 ins 106-111 cm
XXL 44-50 ins 111-116 cm